<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lions Den &#124; Spoken Communications &#187; Blog</title>
	<atom:link href="http://www.lionsdencommunications.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lionsdencommunications.com</link>
	<description>From Complexity to Clarity</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:13:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Preparing A Medical Data Presentation</title>
		<link>http://www.lionsdencommunications.com/blog/video-2</link>
		<comments>http://www.lionsdencommunications.com/blog/video-2#comments</comments>
		<pubDate>Tue, 12 Jul 2011 12:44:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Two Minutes With John Clare]]></category>

		<guid isPermaLink="false">http://www.lionsdencommunications.com/?p=498</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="wpcol-one-quarter">
<a href="http://www.lionsdencommunications.com/wp-content/uploads/IMG_3573smLR.jpg"><img class="size-thumbnail wp-image-537 alignleft" title="IMG_3573smLR" src="http://www.lionsdencommunications.com/wp-content/uploads/IMG_3573smLR-150x150.jpg" alt="" width="150" height="150" /></a></p>
</div>
<div class="wpcol-three-quarter wpcol-last">
Where do you start preparing a medical data presentation?</p>
<p>Where do you end? How much do you include?</p>
<p>See my tips here.</p>
<p>There&#8217;s a comment box at the end of this page. Do let me know what you think.</p>
</div><div class="wpcol-divider"></div> <div class="wpcol-one-half"></div>
<p><span id="more-498"></span></p>
<p><iframe src="http://player.vimeo.com/video/35878223?title=0&amp;byline=0&amp;portrait=0" width="601" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionsdencommunications.com/blog/video-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using PowerPoint in Presentations</title>
		<link>http://www.lionsdencommunications.com/blog/video1</link>
		<comments>http://www.lionsdencommunications.com/blog/video1#comments</comments>
		<pubDate>Tue, 12 Jul 2011 08:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Two Minutes With John Clare]]></category>

		<guid isPermaLink="false">http://www.lionsdencommunications.com/?p=496</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="wpcol-one-quarter">
<a href="http://www.lionsdencommunications.com/blog/video1/attachment/img_3645smlr" rel="attachment wp-att-552"><img src="http://www.lionsdencommunications.com/wp-content/uploads/IMG_3645smLR-150x150.jpg" alt="" title="IMG_3645smLR" width="150" height="150" class="alignleft size-thumbnail wp-image-552" /></a></p>
</div>
<div class="wpcol-three-quarter wpcol-last">
PowerPoint gets such a bad press.</p>
<p>Here are my tips on how to use it effectively so it supports your presentation, not the other way around.</p>
<p>There&#8217;s a comment box at the bottom of the page. Let me know what you think.</p>
</div><div class="wpcol-divider"></div> <div class="wpcol-one-half"></div>
<p><span id="more-496"></span></p>
<p><iframe src="http://player.vimeo.com/video/35878238?title=0&amp;byline=0&amp;portrait=0" width="601" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionsdencommunications.com/blog/video1/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pitching Your Story To Journalists</title>
		<link>http://www.lionsdencommunications.com/blog/508</link>
		<comments>http://www.lionsdencommunications.com/blog/508#comments</comments>
		<pubDate>Mon, 11 Jul 2011 14:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Two Minutes With John Clare]]></category>

		<guid isPermaLink="false">http://www.lionsdencommunications.com/?p=508</guid>
		<description><![CDATA[(part 1) (part 2)]]></description>
			<content:encoded><![CDATA[<div class="wpcol-one-quarter">
<a href="http://www.lionsdencommunications.com/blog/508/attachment/img_3705smlr" rel="attachment wp-att-555"><img src="http://www.lionsdencommunications.com/wp-content/uploads/IMG_3705smLR-150x150.jpg" alt="" title="IMG_3705smLR" width="150" height="150" class="alignleft size-thumbnail wp-image-555" /></a></p>
</div>
<div class="wpcol-three-quarter wpcol-last">
Story pitching can be difficult and demoralising. </p>
<p>Watch this to see my top 10 tips on getting it right.  </p>
<p>There are five tips on each video.</p>
<p>And there&#8217;s a comment box at the bottom&#8230; Please do let me know what you think!</p>
</div><div class="wpcol-divider"></div> <div class="wpcol-one-half"></div>
<p><span id="more-508"></span></p>
<p>(part 1)</p>
<p><iframe src="http://player.vimeo.com/video/35878186?title=0&amp;byline=0&amp;portrait=0" width="601" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>(part 2)<br />
<iframe src="http://player.vimeo.com/video/35877367?title=0&amp;byline=0&amp;portrait=0" width="601" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionsdencommunications.com/blog/508/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Social Networking Quiz</title>
		<link>http://www.lionsdencommunications.com/blog/a-social-networking-quiz</link>
		<comments>http://www.lionsdencommunications.com/blog/a-social-networking-quiz#comments</comments>
		<pubDate>Sun, 24 Jan 2010 20:47:39 +0000</pubDate>
		<dc:creator>lionsden</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.lionsdencommunications.com/blog/a-social-networking-quiz</guid>
		<description><![CDATA[div class=&#8217;posterous_autopost&#8217; pspan style=&#8221;font-size: 12.0pt; font-family: Arial,sans-serif;&#8221;This week I made a few welcoming remarks at TogoRun#8217;s belated launch party in London./span/p pspan style=&#8221;font-size: 12.0pt; font-family: Arial,sans-serif;&#8221;Much of it was a social networking quiz which generated much discussion over the drinks and canapés./span/p pspan style=&#8221;font-size: 12.0pt; font-family: Arial,sans-serif;&#8221;Here were the 10 questions&#8230;answers at the bottom./span/p pspan [...]]]></description>
			<content:encoded><![CDATA[<p>div class=&#8217;posterous_autopost&#8217;        pspan style=&#8221;font-size: 12.0pt; font-family: Arial,sans-serif;&#8221;This week I made a few welcoming remarks at TogoRun#8217;s belated launch party in London./span/p pspan style=&#8221;font-size: 12.0pt; font-family: Arial,sans-serif;&#8221;Much of it was a social networking quiz which generated much discussion over the drinks and canapés./span/p pspan style=&#8221;font-size: 12.0pt; font-family: Arial,sans-serif;&#8221;Here were the 10 questions&#8230;answers at the bottom./span/p pspan style=&#8221;font-size: 12.0pt; font-family: Arial,sans-serif;&#8221;/span/p p class=&#8221;MsoListParagraphCxSpFirst&#8221; style=&#8221;"span style=&#8221;font-size: 14.0pt; line-height: 115%; font-family: Arial,sans-serif;&#8221;span style=&#8221;"1.span style=&#8221;font: 7.0pt Times New Roman;&#8221;nbsp;nbsp; /span/span/spanspan style=&#8221;font-size: 14.0pt; line-height: 115%; font-family: Arial,sans-serif;&#8221;What percentage of couples who married in the US last year met via SN?/span/p p class=&#8221;MsoListParagraphCxSpMiddle&#8221; style=&#8221;"span style=&#8221;font-size: 14.0pt; line-height: 115%; font-family: Arial,sans-serif;&#8221;span style=&#8221;"2.span style=&#8221;font: 7.0pt Times New Roman;&#8221;nbsp;nbsp; /span/span/spanspan style=&#8221;font-size: 14.0pt; line-height: 115%; font-family: Arial,sans-serif;&#8221;It took radio 38 years to reach 50m users, and TV 13 years.  How long did it take the internet?/span/p p class=&#8221;MsoListParagraphCxSpMiddle&#8221; style=&#8221;"span style=&#8221;font-size: 14.0pt; line-height: 115%; font-family: Arial,sans-serif;&#8221;span style=&#8221;"3.span style=&#8221;font: 7.0pt Times New Roman;&#8221;nbsp;nbsp; /span/span/spanspan style=&#8221;font-size: 14.0pt; line-height: 115%; font-family: Arial,sans-serif;&#8221;How long did it take Facebook to reach 100 m? /span/p p class=&#8221;MsoListParagraphCxSpMiddle&#8221; style=&#8221;"span style=&#8221;font-size: 14.0pt; line-height: 115%; font-family: Arial,sans-serif;&#8221;span style=&#8221;"1.span style=&#8221;font: 7.0pt Times New Roman;&#8221;nbsp;nbsp; /span/span/spanspan style=&#8221;font-size: 14.0pt; line-height: 115%; font-family: Arial,sans-serif;&#8221;If Facebook was a country, where would it rank in population?./span/p p class=&#8221;MsoListParagraphCxSpMiddle&#8221; style=&#8221;"span style=&#8221;font-size: 14.0pt; line-height: 115%; font-family: Arial,sans-serif;&#8221;span style=&#8221;"2.span style=&#8221;font: 7.0pt Times New Roman;&#8221;nbsp;nbsp; /span/span/spanspan style=&#8221;font-size: 14.0pt; line-height: 115%; font-family: Arial,sans-serif;&#8221;Which SN site is bigger than Facebook? /span/p p class=&#8221;MsoListParagraphCxSpMiddle&#8221; style=&#8221;"span style=&#8221;font-size: 14.0pt; line-height: 115%; font-family: Arial,sans-serif;&#8221;span style=&#8221;"3.span style=&#8221;font: 7.0pt Times New Roman;&#8221;nbsp;nbsp; /span/span/spanspan style=&#8221;font-size: 14.0pt; line-height: 115%; font-family: Arial,sans-serif;&#8221;Name the Top 5 people on Twitter with most followers./span/p p class=&#8221;MsoListParagraphCxSpMiddle&#8221; style=&#8221;"span style=&#8221;font-size: 14.0pt; line-height: 115%; font-family: Arial,sans-serif;&#8221;span style=&#8221;"4.span style=&#8221;font: 7.0pt Times New Roman;&#8221;nbsp;nbsp; /span/span/spanspan style=&#8221;font-size: 14.0pt; line-height: 115%; font-family: Arial,sans-serif;&#8221;What percentage of book sales on Amazon over Christmas were for Kindle?/span/p p class=&#8221;MsoListParagraphCxSpMiddle&#8221; style=&#8221;"span style=&#8221;font-size: 14.0pt; line-height: 115%; font-family: Arial,sans-serif;&#8221;span style=&#8221;"5.span style=&#8221;font: 7.0pt Times New Roman;&#8221;nbsp;nbsp; /span/span/spanspan style=&#8221;font-size: 14.0pt; line-height: 115%; font-family: Arial,sans-serif;&#8221;What % of bloggers post opinions re products and brands?/span/p p class=&#8221;MsoListParagraphCxSpMiddle&#8221; style=&#8221;"span style=&#8221;font-size: 14.0pt; line-height: 115%; font-family: Arial,sans-serif;&#8221;span style=&#8221;"6.span style=&#8221;font: 7.0pt Times New Roman;&#8221;nbsp;nbsp; /span/span/spanspan style=&#8221;font-size: 14.0pt; line-height: 115%; font-family: Arial,sans-serif;&#8221; What % of people say they trust peer reviews?/span/p p class=&#8221;MsoListParagraphCxSpLast&#8221; style=&#8221;"span style=&#8221;font-size: 14.0pt; line-height: 115%; font-family: Arial,sans-serif;&#8221;span style=&#8221;"7.span style=&#8221;font: 7.0pt Times New Roman;&#8221;nbsp;nbsp; /span/span/spanspan style=&#8221;font-size: 14.0pt; line-height: 115%; font-family: Arial,sans-serif;&#8221;What % of people say they trust ads?/span/p pspan style=&#8221;font-size: 12.0pt; font-family: Arial,sans-serif;&#8221;/span/p p style=&#8221;"span style=&#8221;font-size: 12.0pt; font-family: Arial,sans-serif;&#8221;Most of the answers can be found in this great video:/spanspan /spanspan style=&#8221;font-size: 12.0pt; font-family: Arial,sans-serif;&#8221;object height=&#8221;417&#8243; width=&#8221;500&#8243;param name=&#8221;movie&#8221; value=&#8221;http://www.youtube.com/v/pMcfrLYDm2Uhl=enfs=1&#8243; //paramparam name=&#8221;wmode&#8221; value=&#8221;window&#8221; /param name=&#8221;allowFullScreen&#8221; value=&#8221;true&#8221; //paramparam name=&#8221;allowscriptaccess&#8221; value=&#8221;always&#8221; //paramembed allowfullscreen=&#8221;true&#8221; type=&#8221;application/x-shockwave-flash&#8221; src=&#8221;http://www.youtube.com/v/pMcfrLYDm2Uhl=enfs=1&#8243; allowscriptaccess=&#8221;always&#8221; height=&#8221;417&#8243; wmode=&#8221;window&#8221; width=&#8221;500&#8243;/embed/object/span/p p style=&#8221;"span style=&#8221;font-size: 12.0pt; font-family: Arial,sans-serif;&#8221;/span/p p style=&#8221;"span style=&#8221;font-size: 12.0pt; font-family: Arial,sans-serif;&#8221;Answers:/span/p p style=&#8221;"span style=&#8221;font-size: 12.0pt; font-family: Arial,sans-serif;&#8221;1 in 8;  4 years; 9 months; 4supth/sup; China#8217;s Q-zone, over 300m users; Ashton Kutcher, Britney Spears, Ellen Degeneres, Barack Obama, Oprah Winfrey (Not Stephen Fry);35%;34%; 78%;14%/span/p       p style=&#8221;font-size: 10px;&#8221;  a href=&#8221;http://posterous.com&#8221;Posted via email/a   from a href=&#8221;http://jclionsden.posterous.com/a-social-networking-quiz&#8221;JOHN CLARE/a  /p  /div</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionsdencommunications.com/blog/a-social-networking-quiz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Conference&#8230;Science or Emotion?</title>
		<link>http://www.lionsdencommunications.com/blog/climate-change-conference-science-or-emotion</link>
		<comments>http://www.lionsdencommunications.com/blog/climate-change-conference-science-or-emotion#comments</comments>
		<pubDate>Tue, 08 Dec 2009 07:34:31 +0000</pubDate>
		<dc:creator>lionsden</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.lionsdencommunications.com/blog/climate-change-conference-science-or-emotion</guid>
		<description><![CDATA[pspan style=&#8221;font-size: 12.0pt; font-family: Arial,sans-serif;&#8221;Sympathetic though I am to the aims of the Climate Change Conference in Copenhagen, I couldn#8217;t help feeling there was an air of unreality about the start of proceedings./span/p pspan style=&#8221;font-size: 12.0pt; font-family: Arial,sans-serif;&#8221;/span/p pspan style=&#8221;font-size: 12.0pt; font-family: Arial,sans-serif;&#8221;A poll last week suggested that about half of the British public remain [...]]]></description>
			<content:encoded><![CDATA[<p>        pspan style=&#8221;font-size: 12.0pt; font-family: Arial,sans-serif;&#8221;Sympathetic though I am to the aims of the Climate Change Conference in Copenhagen, I couldn#8217;t help feeling there was an air of unreality about the start of proceedings./span/p pspan style=&#8221;font-size: 12.0pt; font-family: Arial,sans-serif;&#8221;/span/p pspan style=&#8221;font-size: 12.0pt; font-family: Arial,sans-serif;&#8221;A poll last week suggested that about half of the British public remain unconvinced that climate change is causednbsp; by human behaviour, and the nbsp;leaked emails from the University of East Anglia have damaged the standard of the science./span/p pspan style=&#8221;font-size: 12.0pt; font-family: Arial,sans-serif;&#8221;/span/p pspan style=&#8221;font-size: 12.0pt; font-family: Arial,sans-serif;&#8221;Against the background the conference opened with an emotional video of a girl being swept away by rising tides.nbsp; This may have been nbsp;intended as a metaphor for how the planet will be destroyed, but it set the wrong tone. When the public is sceptical, the science needs to convince. Emotional appeals do nothing on that score. As we know, countering science with emotion suggests you can#8217;t argue scientifically./span/p pspan style=&#8221;font-size: 12.0pt; font-family: Arial,sans-serif;&#8221;/span/p pspan style=&#8221;font-size: 12.0pt; font-family: Arial,sans-serif;&#8221;As my Twitter friends would say, #prfail./span/p        p style=&#8221;font-size: 10px;&#8221;  a href=&#8221;http://posterous.com&#8221;Posted via email/a   from a href=&#8221;http://jclionsden.posterous.com/climate-change-conferencescience-or-emotion&#8221;JOHN CLARE/a  /p  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionsdencommunications.com/blog/climate-change-conference-science-or-emotion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Pharma PR needs some good PR</title>
		<link>http://www.lionsdencommunications.com/blog/why-pharma-pr-needs-some-good-pr</link>
		<comments>http://www.lionsdencommunications.com/blog/why-pharma-pr-needs-some-good-pr#comments</comments>
		<pubDate>Fri, 16 Oct 2009 19:27:13 +0000</pubDate>
		<dc:creator>lionsden</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.lionsdencommunications.com/blog/why-pharma-pr-needs-some-good-pr</guid>
		<description><![CDATA[pspan style=&#8221;font-size: 12.0pt; font-family: Arial,sans-serif;&#8221;25 years ago I was a TV reporter in London when HIV/AIDS was the big story.nbsp; I interviewed a l professor who said, #8216;If you#8217;re diagnosed today with HIV, choose the wood for your coffin.#8217; If two men aged 35 received a diagnosis today, one with HIV, the other with diabetes, [...]]]></description>
			<content:encoded><![CDATA[<p>        pspan style=&#8221;font-size: 12.0pt; font-family: Arial,sans-serif;&#8221;25 years ago I was a TV reporter in London when HIV/AIDS was the big story.nbsp; I interviewed a l professor who said, #8216;If you#8217;re diagnosed today with HIV, choose the wood for your coffin.#8217; If two men aged 35 received a diagnosis today, one with HIV, the other with diabetes, the one with HIV has every chance of living longer than the other. /span/p pspan style=&#8221;font-size: 12.0pt; font-family: Arial,sans-serif;&#8221;That change, as well as the development of successful treatments for common cancers, MS, asthma and many other conditions, has been driven by the pharmaceutical industry working with doctors, researchers and patients. It#8217;s absolutely right that we communicate that, clearly and accurately. /span/p pspan style=&#8221;font-size: 12.0pt; font-family: Arial,sans-serif;&#8221;This summer I was at a wedding in rural England.nbsp; On my table was a serving colonel in the British Army.nbsp; When I told him my business advises pharmaceutical companies on communications he said to the group, without fear of contradiction, #8216;Of course you know that drug companies could cure cancer tomorrow, but they make more money just by keeping people alive for a little longer and charging a fortune for the drugs.#8217;/span/p pspan style=&#8221;font-size: 12.0pt; font-family: Arial,sans-serif;&#8221;I was stunned that somebody so intelligent and educated could hold such a view. His opinions may be extreme, but he#8217;s not alone in his suspicion of the industry.nbsp; /span/p pspan style=&#8221;font-size: 12.0pt; font-family: Arial,sans-serif;&#8221;Read the rest of this article in the October edition of PM Magazine./span/p       p style=&#8221;font-size: 10px;&#8221;  a href=&#8221;http://posterous.com&#8221;Posted via email/a   from a href=&#8221;http://jclionsden.posterous.com/why-pharma-pr-needs-some-good-pr&#8221;JOHN CLARE/a  /p  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionsdencommunications.com/blog/why-pharma-pr-needs-some-good-pr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media role as scaremonger or watchdog?</title>
		<link>http://www.lionsdencommunications.com/blog/media-role-as-scaremonger-or-watchdog</link>
		<comments>http://www.lionsdencommunications.com/blog/media-role-as-scaremonger-or-watchdog#comments</comments>
		<pubDate>Thu, 08 Oct 2009 09:50:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.lionsdencommunications.com/?p=387</guid>
		<description><![CDATA[We now know that 14 year old Natalie Morton did not die of a reaction to Cervarix, but of a previously undiagnosed tumour. Much UK media coverage was balanced, but yet again the Daily Mail led the scaremongering campaign. Faced with a choice between reassuring the paper’s 6 million (mostly female) readers based on a [...]]]></description>
			<content:encoded><![CDATA[<p>We now know that 14 year old Natalie Morton did not die of a reaction to Cervarix, but of a previously undiagnosed tumour. Much UK media coverage was balanced, but yet again the Daily Mail led the scaremongering campaign.</p>
<p>Faced with a choice between reassuring the paper’s 6 million (mostly female) readers based on a chorus of experts saying the vaccine is safe, and scaring them with a year-old quote from a previously unknown researcher, the paper came up with a masterpiece of mixed messages and managed to ride both horses at once, while clearly backing the scaremongers.</p>
<p>In the highly charged atmosphere following Natalie’s tragic death, the paper revived a story from a researcher at the University of Missouri-Kansas who claimed the jab’s benefits had been ‘exaggerated’. This gave the impression that she was questioning the vaccine’s safety&#8230;quite a claim given the circumstances.</p>
<p>In fact, close reading revealed that she was claiming the benefits might not last as long as claimed, and re-vaccination may be necessary. The researcher, Dr Diane Harper, made the scaremongers’ job easier by claiming the vaccine programme was ‘a public health experiment.’ Ill-advised words, and ill-advised reporting.</p>
<p>Ironically, in an accompanying piece claiming Britain had opted for Cervarix over Gardasil to save money, a claim that there have been 30 deaths following reported adverse reactions to Gardasil in the US was buried in the 5th para.</p>
<p>have no brief for either vaccine, and have worked on behalf of both manufacturers. I am however keen that people are given accurate, valuable information about risks and benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionsdencommunications.com/blog/media-role-as-scaremonger-or-watchdog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Story Telling</title>
		<link>http://www.lionsdencommunications.com/blog/story-telling</link>
		<comments>http://www.lionsdencommunications.com/blog/story-telling#comments</comments>
		<pubDate>Tue, 15 Sep 2009 11:41:52 +0000</pubDate>
		<dc:creator>lionsden</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.lionsdencommunications.com/?p=381</guid>
		<description><![CDATA[It is true, story telling is an art form. It is also true that story tellers are man made and not born. Having two to three stories to illustrate points in your presentation always works well. Indeed some people are resistant to stories until they experience how powerful they can be. 5 reasons to include [...]]]></description>
			<content:encoded><![CDATA[<p>It is true, story telling is an art form. It is also true that story tellers are man made and not born.</p>
<p>Having two to three stories to illustrate points in your presentation always works well. Indeed some people are resistant to stories until they experience how powerful they can be.</p>
<p>5 reasons to include a story in your presentation.</p>
<p>They are:</p>
<ol>
<li>Real</li>
<li>Short</li>
<li>Interesting</li>
<li>Emotionally connecting</li>
<li>Impactful</li>
</ol>
<p><strong>People Buy An Emotion And Justify It With A Fact</strong></p>
<p>Your audience and listeners will write down the data and statistics but they will remember the stories.</p>
<p>The best source of stories comes from your life and your own experiences.</p>
<p>Telling stories is not only useful in the healthcare, medical or business setting, it is also useful in any interview situation.</p>
<p>&#8220;He understands the pharma industry, knows so much and brings it to life with relevant and realistic anecdotes and illustrations that are invaluable&#8221; Pharma Communications Director speaking about John Clare</p>
<p>Resources: Power Presenter by Jerry Weisman; The Story Factor by Annette Simmons</p>
<p>Tell us your experiences with story telling&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionsdencommunications.com/blog/story-telling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear Communication</title>
		<link>http://www.lionsdencommunications.com/blog/nih-institutes-offices-centers</link>
		<comments>http://www.lionsdencommunications.com/blog/nih-institutes-offices-centers#comments</comments>
		<pubDate>Thu, 10 Sep 2009 10:07:41 +0000</pubDate>
		<dc:creator>lionsden</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.lionsdencommunications.com/?p=378</guid>
		<description><![CDATA[One of the objectives of the NIH &#8220;Clear Communication&#8221; Program  is to incorporate plain language approaches and new technologies within the Health Literacy Initiative Plain Language Plain language is a strategy for making written and oral information easier to understand. It is one important tool for improving health literacy.  Key elements of Plain Language include: [...]]]></description>
			<content:encoded><![CDATA[<p>One of the objectives of the NIH &#8220;Clear Communication&#8221; Program  is to incorporate plain language approaches and new technologies within the Health Literacy Initiative</p>
<p><strong>Plain Language</strong></p>
<p>Plain language is a strategy for making written and oral information easier to understand. It is one important tool for improving health literacy.  Key elements of Plain Language include:</p>
<ul>
<li>Organising information so that the most important points come first</li>
<li>Breaking complex information into understandable chunks</li>
<li>Using simple language and defining technical terms</li>
<li>Using the active voice</li>
</ul>
<p>Part of the NIH mission is to reach all Americans with health information they can use and the NIH are actively striving to communicate in a way that helps people to easily understand research results.</p>
<p>via <a href="http://www.nih.gov/clearcommunication/index.htm">NIH &#8211; Institutes, Offices &amp; Centers</a>.</p>
<p>This communication strategy from the NIH is also the core of Lionsden&#8217;s approach to health and medical communication.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionsdencommunications.com/blog/nih-institutes-offices-centers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

